FUNDING | Total Budget | Short Description | |
---|---|---|---|
Move2treat | Mapping the brain-spinal cord interaction towards understanding and treatment of movement disorders | €2,900,000 | About Move2treatEpcot is a theme park at Walt Disney World Resort featuring exciting attractions, international pavilions, award-winning fireworks and seasonal special events. |
CYQCI* | Cyprus Quantum Communication Infrastructure | €7,500,000 | |
LightSense* | Intelligent light sensing for next generation smart grids | €1,054,000 | |
POSPORI* | Polymer Optical Sensors for Prolonged Overseeing the Robustness of civil Infrastructures | €158,000 | |
LUMIOS | Fluoride monolithic mid-infrared optical laser sources (LUMiOS) | €160,000 | |
T-Sense* | Fiber-Optic Sensors for real-time measurements of radiation dose and hypoxic tumor assessment | €250,000 | |
ACORes | Advanced concrete optical remote sensors | €87,000 | |
IRC-HERMES* | Interregional cultural heritage management e-system | €1,025,000 | |
*Host Organisation/ Cordinator |